For Bulk Orders, Call or WhatsApp: +91 70005 28397
Cash on Delivery Available
For all customers in India, UAE, Singapore & USA
Ordering Multiple Quantities?
Select your desired quantity from the dropdown menu to see discounted prices on larger packaging.
Exclusive Farmer Benefit
Buy now from Katyayani Krishi Direct and get a special discount on your order.
Bullet Points
Descriptions
Mode of Action:
Method of Application:
Suggested Use and Dosage:
Precautions & Antidotes:
Crop Name | Weed Name | Dosage/Ha | Waiting Period (In Days) | |
---|---|---|---|---|
Formulation (gm) | Diluted In Water (Ltr) | |||
Tea | Borreria Hispida | 0.8-4.25 Ltr (For Season Long Weed Control, Use 2.5-5.0 Ltr For Initial Application. For Subsequent Repeat Spot Application Use 1 Litre) | 200-400 | Not Necessary (For Season-Long Weed Control, Muse 2.5 To 5 Lit For Initial Application. For Subsequent Repeat Spot Application Use 1 Lite) |
Sugarcane | Digitaria Sanguinalis | 2 | 500 | 270 |
Paddy | Ageratum Conyzoides | 1.25-3.5 | 500 | N.A. |
Tea | Imperata | 0.8-4.25 Ltr (For Season Long Weed Control, Use 2.5-5.0 Ltr For Initial Application. For Subsequent Repeat Spot Application Use 1 Litre) | 200-400 | Not Necessary (For Season-Long Weed Control, Muse 2.5 To 5 Lit For Initial Application. For Subsequent Repeat Spot Application Use 1 Lite) |
Grapes | Cyperus Campestris Rotundus | 0.8-2.0 Ltrs | 500 | 90-120 |
Potato | Cyperus Campestris Rotundus | 2.0 Ltr. | 500 | 100 |
Innovative Agricultural Solutions – Turning Your Vision into Reality. Partner with us to grow smarter, harvest better, and take your agri-business to new heights!